Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Molineux House Russell Gardens,
Wickford,
Essex,
SS11 8QG
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
S.WERNICK & SONS (HOLDINGS) LIMITED
Private limited with Share Capital
Active - Accounts Filed
14 December 1961
70100 Activities of head offices - Activities of head offices
Available to 26 Jul 2024. Next accounts due by 30 Sep 2025
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr Jonathan Samuel Wernick | Director | ||
Mr John Joseph Jaggon | Director | ||
Mr John Joseph Jaggon | Company Secretary | ||
Mr David Mark Wernick | Director |
55
12
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Barclays Bank PLC | OUTSTANDING | |||
Lloyds Bank PLC | SATISFIED | |||
National Westminster Bank PLC | OUTSTANDING | |||
National Westminster Bank PLC | OUTSTANDING | |||
National Westminster Bank PLC | SATISFIED | |||
National Westminster Bank PLC | OUTSTANDING | |||
National Westminster Bank PLC | OUTSTANDING | |||
National Westminster Bank PLC | OUTSTANDING | |||
National Westminster Bank PLC | OUTSTANDING | |||
Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
Standard Security Executed On 30 July 2012 | Lombard North Central PLC | OUTSTANDING | ||
Standard Security Executed On 30 July 2012 | Lombard North Central PLC | OUTSTANDING | ||
Legal Charge | Lombard North Central PLC | OUTSTANDING | ||
Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
Standard Security | National Westminster Bank PLC | OUTSTANDING | ||
Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
A Standard Security Which Was Presentedfor Registration In Scotland On 22nd February 2006 And | National Westminster Bank PLC | OUTSTANDING | ||
A Standard Security Which Was Presentedfor Registration In Scotland On The 21/02/06 And | National Westminster Bank PLC | OUTSTANDING | ||
Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
Debenture | Simon Paul Wernick , Julian Philip Wernick | SATISFIED | ||
Mortgage Debenture | National Westminster Bank PLC | OUTSTANDING | ||
Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
Charge | National Westminster Bank PLC | OUTSTANDING | ||
Mortgage Debenture | County Bank Ltd | SATISFIED | ||
Mortgage Debenture | Westminster Bank Ltd | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £250.00 | £102,369.00 | £1,254,012.00 | £172,669.00 | £13,411,394.00 |
Net Worth | £25,091,907.00 | £27,985,304.00 | £31,561,004.00 | £37,094,139.00 | £49,688,763.00 |
Total Current Liabilities | £47,664,767.00 | £48,660,054.00 | £61,099,127.00 | £58,069,978.00 | £70,958,272.00 |
Total Current Assets | £138,220.00 | £487,191.00 | £3,148,313.00 | £1,503,269.00 | £14,580,122.00 |